IB Credit
BYU–Hawaii will award transfer credits on a case-by-case basis by the academic department for students who have taken International Baccalaureate (IB) exams. On average, a score of 5 or higher is required on all HL and SL exams for credit to be extended. As of July 2012, the following IB scores have been approved by the Faculty
Group | Course | Required Scores (min) | Credits Awarded |
Group 1 | Language A HL (English) | 4 | ENGL 101 for 3 credits |
Language A SL (English) | 5 | ENGL 101 for 3 credits | |
Group 2 | *Language A2 (Native)[Includes Afrikaans, Arabic, Bulgarian, Catalan, Chinese, Danish, Dutch, Dzongkha, English, Estonian, Finnish, French, German, Greek, Gujarati, Hebrew, Hindi,Hungarian, Icelandic, Indonesian, Irish, Italian, Japanese, Korean, Macedonian, Malai, Nepali, Norwegian, Persian, Pilipino, Polish, Portuguese, Punjabi, Russian, Serb-Croat, Sesotho, Sinhalese, Siswati, Slovene, Spanish, Swahili, Swedish, Tahi, Turkish, Urdu, Welsh, Zulu] SL | 5 | World Language Elective for 3 credits |
*Language A2 (Native)[Includes Afrikaans, Arabic, Bulgarian, Catalan, Chinese, Danish, Dutch, Dzongkha, English, Estonian, Finnish, French, German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Irish, Italian, Japanese, Korean, Macedonian, Malai, Nepali, Norwegian, Persian, Pilipino, Polish,Portuguese, Punjabi, Russian, Serb-Croat, Sesotho, Sinhalese, Siswati, Slovene, Spanish, Swahili, Swedish, Tahi, Turkish, Urdu, Welsh, Zulu] HL | 5 | World Language Elective for 6 credits | |
Language B (Foreign)[Includes Afrikaans, Arabic, Bengali, Chinese, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malai, Norwegian, Persian, Pilipino, Polish, Portuguese, Russian, Serb-Croat, Sesotho, Sinhalese, Siswati, Spanish, Swahili, Swedish, Tamil, Turkish, Urdu] SL | 5 | World Language Elective for 3 credits | |
Language B (Foreign)[Includes Afrikaans, Arabic, Bengali, Chinese, Danish, Dutch, English, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malai, Norwegian, Persian, Pilipino, Polish, Portuguese, Russian, Serb-Croat, Sesotho, Sinhalese, Siswati, Spanish, Swahili, Swedish, Tamil, Turkish, Urdu] HL | 5 | World Language Elective for 6 credits | |
Spanish B HL & SL | 5 | SPAN 202 for 3 credits | |
History-Europe HL & SL | 5 | History Elective for 6 credits | |
History-Islamic HL & SL | 5 | History Elective for 3 credits | |
History-E&SE Asia HL & SL | 5 | History Elective for 6 credits | |
History Americas HL & SL | 5 | History Elective for 6 credits | |
History-Africa HL & SL | 5 | History Elective for 6 credits | |
History-W&S Asia HL & SL | 5 | History Elective for 6 credits | |
Social and Cultural Anthropology HL & SL | 5 | ANTH 105 for 3 credits | |
Economics HL | 5 | ECON 200 (3 credits) and ECON 201 (3 credits) | |
Economics SL | 5 | ECON Elective for 3 credits | |
Business and Management HL | 5 | BUSM Elective for 6 credits | |
Business and Management SL | 5 | BUSM Elective for 3 credits | |
Psychology HL | 4 | PSYC Elective (3 credits) | |
Psychology HL | 5 | PSYC 111 (3 credits) and PSYC Elective (3 credits) | |
Psychology SL | 5 | PSYC Elective (3 credits) | |
Group 4 | Chemistry HL | 5 | CHEM 100 (3 credits) and CHEM 101 (3 credits) |
Chemistry SL | 5 | CHEM 100 (3 credits) |
*Language A2, Group 2 will not be offered as an exam after November 2012
For further inquiries, please contact the Admissions division of the Hoʻokele Department at (808) 675-3738.